Spain
International
Package description
This package includes:
Prices per Person
| 4 Nights | 7 Nights | |
Standard Room January 2026 | 505 EUR (rate from p.p.) | 855 EUR (rate from p.p.) |
| 4 Nights | 7 Nights | |
Standard Room February 2026 May 2026 | 690 EUR (rate from p.p.) | 1175 EUR (rate from p.p.) |
| 4 Nights | 7 Nights | |
Standard Room March - April 2026 October 2026 | 745 EUR (rate from p.p.) | 1270 EUR (rate from p.p.) |
| 4 Nights | 7 Nights | |
Standard Room June 2026 | 525 EUR (rate from p.p.) | 890 EUR (rate from p.p.) |
| 4 Nights | 7 Nights | |
Standard Room July 2026 September 2026 | 675 EUR (rate from p.p.) | 1150 EUR (rate from p.p.) |
| 4 Nights | 7 Nights | |
Standard Room August 2026 | 730 EUR (rate from p.p.) | 1250 EUR (rate from p.p.) |
Golf Courses
Opened in June 2006, the north course, according to the Peugeot Guide to Europe?s Top 1000 Golf Courses, is a monument to modern golf, intelligent and entertaining. Modern because it combines...
See more
Opened in October 2003, the south course runs alongside the clubhouse and is divided into two courses with very different characteristics, both in terms of technique and the landscape. The pi...
See more
Booking Conditions
Location
GOLFER IN DOUBLE ROOM
505 EUR
(RATES PER PERSON FROM)
Check-In
Check-Out
Tot. Participants: *
No. Golfers: *
WHY BOOK WITH US?
Handpicked & Unique Portfolio