Lisbon & Center
Golf Packages
Hotel description
This package includes:
Prices per Person
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room October 2026 | 330 EUR (rate from p.p.) | 525 EUR (rate from p.p.) | 785 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room 1-15 November 2026 | 300 EUR (rate from p.p.) | 480 EUR (rate from p.p.) | 720 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room 16 November - December 2026 | 265 EUR (rate from p.p.) | 425 EUR (rate from p.p.) | 635 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room January - February 2027 16 November - December 2027 | 280 EUR (rate from p.p.) | 450 EUR (rate from p.p.) | 615 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room March 2027 1-15 November 2027 | 325 EUR (rate from p.p.) | 520 EUR (rate from p.p.) | 710 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room April 2027 October 2027 | 350 EUR (rate from p.p.) | 560 EUR (rate from p.p.) | 775 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room May - June 2027 September 2027 | 375 EUR (rate from p.p.) | 600 EUR (rate from p.p.) | 825 EUR (rate from p.p.) |
| 3 Nights | 5 Nights | 7 Nights | |
Patio Room July - August 2027 | 415 EUR (rate from p.p.) | 670 EUR (rate from p.p.) | 930 EUR (rate from p.p.) |
Golf Courses
CampoReal is a stunning golf course, a challenging par 72 with 18 holes crossing the beautiful scenery of the protected area of the Serra do Socorro and Archeira, in the Oeste region, nominat...
See more
Booking Conditions
CHECK-IN & CHECK-OUT
RATES
AVAILABLE PACKAGES
ROOM CATEGORIES
PAYMENT CONDITIONS
CONDITIONS AND CANCELLATION COSTS
Location
GOLFER IN DOUBLE ROOM
265 EUR
(RATES PER PERSON FROM)
Check-In
Check-Out
Tot. Participants: *
No. Golfers: *
WHY BOOK WITH US?
Handpicked & Unique Portfolio