Spain
International
Package description
This package includes:
Prices per Person
4 Nights | 7 Nights | |
Standard Room March - April 2025 October 2025 | 720 EUR (rate from p.p.) | 1240 EUR (rate from p.p.) |
4 Nights | 7 Nights | |
Standard Room May 2025 September 2025 | 665 EUR (rate from p.p.) | 1150 EUR (rate from p.p.) |
4 Nights | 7 Nights | |
Standard Room June 2025 | 480 EUR (rate from p.p.) | 835 EUR (rate from p.p.) |
4 Nights | 7 Nights | |
Standard Room July 2025 | 650 EUR (rate from p.p.) | 1130 EUR (rate from p.p.) |
4 Nights | 7 Nights | |
Standard Room August 2025 | 710 EUR (rate from p.p.) | 1230 EUR (rate from p.p.) |
Golf Courses
Opened in June 2006, the north course, according to the Peugeot Guide to Europe?s Top 1000 Golf Courses, is a monument to modern golf, intelligent and entertaining. Modern because it combines...
See more
Opened in October 2003, the south course runs alongside the clubhouse and is divided into two courses with very different characteristics, both in terms of technique and the landscape. The pi...
See more
Booking Conditions
Location
GOLFER IN DOUBLE ROOM
480 EUR
(RATES PER PERSON FROM)
Check-In
Check-Out
Tot. Participants: *
No. Golfers: *
WHY BOOK WITH US?
Handpicked & Unique Portfolio